Active accounts
118
+6 this quarter
Total HCPs
1,247
+34 this month
Avg. visits / account
3.4
vs 2.9 last Q
Top therapeutic area
Cardiology
42% of pipeline
All8
Academic Hospital2
Community Hospital2
Specialty Group3
Provider Network1
| Provider | Therapeutic focus | HCPs | Last visit | Tier | |
|---|---|---|---|---|---|
Stanford Medical Center Academic Hospital · Palo Alto, CA | Cardiology, Oncology | 412 | 3 days ago | Tier A | Book visit |
UCSF Parnassus Academic Hospital · San Francisco, CA | Neurology, Immunology | 380 | 1 week ago | Tier A | Book visit |
Sutter Health Mills-Peninsula Community Hospital · Burlingame, CA | Cardiology | 156 | 2 days ago | Tier B | Book visit |
Bay Area Cardiology Associates Specialty Group · San Mateo, CA | Cardiology | 24 | Today | Tier A | Book visit |
Kaiser Redwood City Provider Network · Redwood City, CA | Endocrinology | 290 | 5 days ago | Tier B | Book visit |
Peninsula Neuroscience Group Specialty Group · Mountain View, CA | Neurology | 18 | Yesterday | Tier A | Book visit |
El Camino Hospital Community Hospital · Mountain View, CA | Oncology, Cardiology | 198 | 4 days ago | Tier B | Book visit |
Marin Health Specialists Specialty Group · Greenbrae, CA | Rheumatology | 31 | 1 week ago | Tier C | Book visit |
Key HCPs in your territory
View all 312AP
Dr. Aaron Patel
MD, FACC · Cardiology
Stanford Medical Center
PS
Dr. Priya Sharma
MD, PhD · Neurology
UCSF Parnassus
MW
Dr. Marcus Webb
MD · Cardiology
Bay Area Cardiology Associates
LO
Dr. Lena Okafor
MD, MSc · Oncology
Stanford Medical Center
TN
Dr. Theo Nakamura
DO · Endocrinology
Kaiser Redwood City