Active orders
14
3 awaiting confirmation
Spend this month
$4,128
62% of $6,650 cap
Avg. cost / attendee
$28.40
Cap: $32 / attendee
On-time delivery
98.2%
+1.4% vs last month
Upcoming orders
All 5
Pending 2
Confirmed 3
Delivered 8
| Order | Meeting | Date | Pax | Total | Status | |
|---|---|---|---|---|---|---|
Souvla Order #O1 | Cardiology Lunch & Learn Stanford Medical Center | Tue · May 12 · 12:00 | 14 | $418.50 | confirmed | |
Curry Up Now Order #O2 | Endocrine Lunch Kaiser RWC | Thu · May 14 · 12:00 | 10 | $312.00 | confirmed | |
Tava Kitchen Order #O3 | Immunology Symposium Peninsula Group | Fri · May 15 · 12:00 | 22 | $624.00 | pending | |
Sweetgreen Order #O4 | Q&A — Plaque Psoriasis Marin Health | Fri · May 15 · 11:30 | 6 | $168.00 | confirmed | |
Mixt Order #O5 | HER2 Briefing Stanford Oncology | Wed · May 13 · 12:30 | 12 | $354.00 | needs review |
Approved caterers — Bay Area
Curry Up Now
4.7Indian fusion · $$
South Bay · Lead 24 hr
Souvla
4.8Greek · $$
SF Peninsula · Lead 48 hr
Mixt
4.6Salads & bowls · $
All Bay · Lead 24 hr
Sweetgreen
4.5Salads & bowls · $
All Bay · Lead 12 hr
Tava Kitchen
4.7Indian · $$
Peninsula · Lead 36 hr
Roli Roti
4.9Rotisserie · $$$
All Bay · Lead 72 hr